After librem5 has been on a while Millipixels will hang after taking picture

I’m not sure if what I’ve noticed is the same, but as i started to use the camera more, it’s been doing eternal saves of pics more often, freezing the cam picture as well. Only identifiable theme seems to be that I have other apps running as well.

I have resumed testing again, logging with 5s interval. So far so good, but I have seen a couple of spikes in cma.log. Values have returned to the previous ones right after though.

Here are some observation after about an hour of intense testing:
I didn’t get gnuplot to work, so I plotted the chart in LibreOffice Calc instead.
image
As seen in the chart, there are some outliers, but directly after returning to the previous value. However, the values trend higher probably due to more open apps.

I have taken over 20 photos without Millipixels hanging. I opened more and more apps during the tests and at the end had the following open apps in addition to Millipixels:
Telegram
Geary
Firefox
Markets
Loupe
Calls
Chatty
Calendar
Contacts
Tootle
Weather
Terminal
Settings
Password safe
PureOS store
Maps
Free42 (calculator)
DejaDup backup (backing up phone)
Lollipop
htop
System usage
Nautilus
uPlayer (playing video)

Full log here:

1934.78 6372.64 8698
1939.78 6379.15 8698
1945.36 6385.87 8698
1950.73 6392.70 8698
1955.73 6398.88 8698
1960.74 6404.44 8698
1965.74 6409.48 8698
1970.74 6410.74 8698
1975.75 6413.96 71803
1980.75 6417.39 8698
1985.76 6428.22 8698
1990.76 6440.24 8698
1995.77 6458.12 8698
2000.78 6476.14 8698
2005.78 6493.02 8698
2010.79 6505.45 8698
2015.79 6524.61 8698
2020.80 6542.30 8698
2025.80 6561.45 8698
2030.81 6570.81 8698
2035.81 6576.09 8698
2040.82 6578.82 8698
2045.82 6585.88 8698
2050.95 6593.99 8698
2055.95 6610.62 8698
2060.96 6625.62 8698
2065.96 6638.79 8698
2070.97 6651.83 8698
2075.97 6666.40 8698
2080.98 6672.33 8698
2085.98 6677.25 8698
2090.99 6684.65 23713
2096.67 6686.84 8698
2101.68 6689.40 8698
2106.68 6693.23 8698
2111.68 6700.21 8698
2116.69 6706.22 8698
2121.69 6712.35 8698
2127.38 6714.30 8698
2132.38 6717.00 8698
2137.38 6721.55 8698
2142.39 6727.53 8698
2147.40 6734.37 8698
2152.40 6741.38 8698
2157.40 6748.68 8698
2162.41 6756.12 8698
2167.41 6763.40 8698
2172.42 6770.64 8698
2177.42 6778.22 8698
2182.42 6785.43 8698
2187.43 6792.85 8698
2192.43 6800.32 8698
2197.44 6807.55 8698
2202.44 6814.24 8698
2207.44 6819.82 8698
2212.45 6826.07 8698
2217.45 6832.35 8698
2222.46 6838.45 8698
2227.46 6844.62 8698
2232.46 6850.71 8698
2237.47 6856.93 8698
2242.47 6862.96 8698
2247.48 6869.25 8698
2252.48 6875.31 8698
2257.48 6881.82 8698
2262.49 6887.22 7683
2267.49 6887.85 49361
2273.16 6889.99 8698
2278.17 6890.29 8698
2283.17 6892.80 8698
2288.18 6903.68 8698
2293.18 6914.57 8698
2298.19 6922.74 8698
2303.19 6937.77 8698
2308.20 6955.23 8698
2313.21 6973.88 8698
2318.21 6992.29 8698
2323.22 7010.78 8698
2328.22 7028.56 8698
2333.23 7046.69 8698
2338.23 7064.87 8698
2343.24 7081.56 8698
2348.24 7097.80 8698
2353.25 7112.06 10714
2358.25 7127.88 10714
2363.26 7142.66 10714
2368.26 7157.79 10714
2373.26 7172.58 10714
2378.27 7186.57 10378
2383.27 7200.89 10378
2388.28 7218.48 10378
2393.28 7236.35 10378
2398.96 7254.87 10378
2404.62 7273.98 10378
2409.63 7292.29 10378
2414.63 7310.20 10378
2419.64 7328.75 10378
2424.65 7347.27 10378
2429.65 7365.60 10378
2434.65 7384.15 10378
2439.66 7402.41 10378
2444.66 7417.29 10378
2449.67 7432.64 10378
2454.67 7449.20 10378
2459.68 7458.31 38217
2464.68 7462.58 9172
2469.68 7463.05 10378
2474.69 7463.59 10378
2479.69 7468.40 10378
2484.70 7477.45 10327
2489.70 7489.14 10378
2494.70 7502.85 10378
2499.71 7510.67 60659
2504.71 7513.69 10378
2509.72 7519.06 10378
2514.72 7527.20 10378
2519.72 7541.08 10378
2524.73 7556.81 10378
2530.41 7576.55 10378
2535.69 7589.94 10378
2540.70 7598.02 10378
2545.70 7613.33 10378
2550.71 7625.48 10378
2555.71 7639.23 10973
2560.72 7657.13 10973
2565.72 7675.41 10973
2570.73 7693.09 11026
2575.73 7707.85 11017
2580.74 7724.01 11017
2585.74 7739.22 11026
2590.75 7754.13 11026
2595.75 7766.77 11026
2600.76 7779.17 11026
2605.76 7792.94 10762
2610.76 7809.11 11935
2615.77 7818.43 10711
2620.77 7826.23 10711
2625.78 7830.66 10762
2630.78 7831.21 10762
2635.78 7832.52 10762
2641.19 7832.62 10762
2646.19 7832.77 22571
2651.20 7833.40 6541
2656.20 7837.15 6541
2661.21 7847.25 6541
2666.21 7856.74 6541
2671.22 7866.22 6541
2676.22 7871.86 6541
2681.22 7872.80 10762
2686.23 7874.44 10762
2691.91 7874.58 10762
2696.91 7876.20 10762
2701.92 7884.71 10762
2706.92 7898.04 10762
2711.93 7912.39 10762
2716.93 7920.10 10762
2721.94 7922.59 10762
2726.94 7924.29 10762
2731.94 7925.86 10762
2737.62 7926.76 10762
2742.63 7927.72 10762
2747.63 7928.80 10762
2752.64 7929.73 28983
2757.64 7931.44 10762
2762.64 7931.60 10762
2767.65 7934.46 10762
2772.65 7940.23 10762
2778.34 7950.74 10762
2783.50 7960.58 10762
2788.50 7970.52 10762
2793.51 7977.31 11026
2798.51 7984.69 11026
2803.52 7994.84 11026
2808.52 8005.03 11026
2813.53 8013.22 11026
2818.53 8024.54 11026
2823.54 8035.09 11026
2828.54 8045.56 11026
2833.55 8056.25 11026
2838.55 8066.39 11026
2843.56 8077.70 11026
2848.56 8087.18 11026
2853.56 8098.16 11026
2858.57 8107.42 11026
2863.57 8118.23 11026
2868.58 8126.15 11026
2873.58 8135.58 11026
2878.73 8147.98 11026
2884.27 8159.17 11026
2889.74 8167.94 11026
2894.75 8178.98 11026
2899.75 8188.55 11026
2904.76 8197.07 11026
2909.76 8202.93 10644
2914.76 8211.62 10644
2919.77 8220.36 10644
2924.77 8229.35 10644
2929.78 8239.06 10644
2934.78 8249.99 10644
2939.78 8261.27 10644
2944.79 8273.36 10925
2949.79 8282.84 10711
2954.80 8294.67 10711
2959.80 8307.62 10711
2964.81 8319.25 10711
2969.82 8330.82 10711
2974.82 8343.08 10711
2979.83 8356.71 10711
2984.83 8368.02 10711
2989.84 8381.13 10711
2994.84 8391.71 10711
2999.85 8404.94 10711
3004.85 8414.73 10711
3009.86 8425.86 10711
3014.87 8438.88 10711
3019.87 8449.52 10711
3024.88 8461.18 10762
3029.88 8468.89 12895
3034.88 8476.25 10762
3039.89 8484.47 10762
3044.89 8497.23 10762
3049.90 8509.14 10762
3054.91 8521.61 10762
3059.91 8533.82 10762
3064.92 8543.62 10762
3069.92 8555.44 10762
3074.92 8557.96 10762
3079.93 8564.95 10762
3084.94 8575.79 10762
3089.95 8585.47 11078
3094.95 8590.58 10762
3099.96 8599.14 10762
3104.96 8610.69 10762
3109.97 8623.20 10762
3114.97 8635.48 10762
3119.98 8646.95 10762
3124.98 8656.35 10762
3129.98 8667.23 10762
3134.99 8675.80 10762
3139.99 8685.22 10762
3145.00 8696.17 10762
3150.00 8707.23 10762
3155.00 8719.43 10762
3160.01 8731.41 10762
3165.01 8740.34 10762
3170.22 8750.85 10762
3175.22 8752.09 10762
3180.22 8754.05 10762
3185.24 8754.06 10762
3190.29 8754.13 10762
3195.76 8754.85 48219
3200.77 8755.66 10762
3205.88 8755.97 10762
3210.88 8756.60 10762
3215.89 8757.66 10762
3220.89 8759.89 10762
3225.90 8762.75 10762
3230.90 8766.77 10762
3235.90 8771.50 10762
3240.91 8781.79 12778
3245.91 8786.12 12324
3251.47 8792.40 12410
3256.47 8802.99 12410
3261.48 8811.97 12391
3266.49 8822.08 12391
3271.50 8834.33 12391
3276.50 8843.74 12391
3281.50 8852.80 12391
3286.51 8864.79 12391
3291.51 8873.24 12391
3296.52 8884.74 12391
3301.56 8896.06 12391
3306.57 8906.59 12391
3311.57 8918.30 12391
3316.58 8928.40 12391
3321.58 8938.21 10711
3326.59 8948.05 10711
3331.59 8957.26 10711
3336.60 8969.21 10711
3341.60 8976.61 10711
3346.60 8988.60 10711
3351.61 8996.21 10711
3356.61 9007.10 10711
3361.62 9017.52 10711
3366.62 9034.53 10711
3371.63 9052.20 10711
3376.63 9068.89 10711
3381.64 9085.23 10711
3386.64 9100.17 10644
3391.65 9108.75 10730
3396.66 9125.87 10730
3401.66 9139.88 10711
3406.67 9156.71 10711
3411.67 9173.61 10711
3416.68 9190.43 10711
3421.68 9207.23 10711
3426.68 9223.64 10711
3431.69 9240.27 10711
3436.70 9257.02 10711
3441.70 9271.10 10925
3447.38 9280.59 16167
3452.70 9297.15 16167
3457.71 9314.20 16167
3462.72 9331.37 16167
3467.72 9346.27 16218
3472.73 9362.05 16218
3477.74 9370.06 16202
3482.74 9374.30 16202
3487.74 9378.57 16202
3492.76 9382.42 16202
3498.44 9388.86 16218
3503.48 9393.85 16376
3508.51 9401.24 16218
3513.52 9405.12 16218
3518.52 9410.14 16218
3523.53 9423.78 16218
3528.53 9440.86 16218
3533.54 9457.85 16218
3538.54 9474.51 16218
3543.55 9491.64 16218
3548.56 9508.17 16218
3553.56 9524.48 16218
3558.57 9540.93 16218
3563.58 9557.55 16218
3568.58 9574.91 16218
3573.59 9593.01 16218
3578.59 9610.51 16218
3583.60 9628.06 16218
3588.61 9645.59 16218
3593.61 9663.14 16218
3598.62 9680.67 16218
3603.62 9697.58 16218
3608.63 9710.44 16218
3613.64 9727.07 16218
3618.64 9742.57 16218
3623.64 9760.12 16218
3628.65 9776.97 16218
3633.66 9792.42 16218
3638.66 9807.41 16218
3643.66 9819.46 16218
3648.67 9829.78 16218
3654.34 9849.03 16218
3659.53 9864.08 16218
3664.54 9880.84 16218
3669.54 9897.29 16218
3674.55 9913.23 16218
3679.55 9930.03 16218
3684.56 9947.91 16218
3689.56 9964.69 16218
3694.57 9981.05 16218

Anything else you want me to provide?

If you catch an actual hang in logs, that would be cool. In that case, don’t forget trace.log, because without it I am unable to find the culprit.

I think I’m going to consider it solved when the users of this kernel complete a week without a hang.

Hi,
I haven’t read all the backlog of this thread (sorry).
How do I test the fix/kernel? Just by making a system update on the phone?
Or is this some dev-build where I have to do something more?

There is no fix yet. Just a request to gather logs. But that’s in the backlogs.

Affirmativ. I would like to be able to provide logs if I experience this.
But I need to know if I’m running the right version of the software and kernel.

I have made an FTrace event iterator with a couple of my friends (one of them did also just recived a L5 as myself). However I’m a little rusty there, so I need to figure out if this could be helpful in any way.
I’ll try to compile our trace event iterator and test it on the phone one of the next days.

It should be possible to both record what the kernel did, but also live debugging. But let me test it out before I say too much. :grinning:
Maybe you already have smarter tools.

1 Like

The backlog contains the description of the versions of the kernel and the tools to capture the logs.

2 Likes

So far this ‘test kernel’ is awesome! Camera and L5 are working great.
Not sure if its recommended to run this kernel as its intended for testing but…
I got it from here:


Look for:

I installed just these two files:
adamd@pangolin:~/ramdisk/hhh/debian/output$ ls *image*
linux-image-6.1.0-1-librem5_6.1.19pureos1+gitlabci1_arm64.deb
linux-image-librem5_6.1.19pureos1+gitlabci1_arm64.deb

using the usual apt install ./linux-image*

1 Like

Thanks for info. :smiley:

And well. I expect that my L5 will be reinstalled/reflashed a couple of times.
Why not getting started.

1 Like

I just encountered a Millipixels hang again.

cma.log:

0268.37 155312.84 10567
50273.38 155330.56 10567
50278.38 155348.88 10567
50283.39 155364.56 10567
50288.39 155379.36 10567
50293.39 155388.50 10567
50298.40 155405.50 10567
50303.40 155422.33 10567
50308.41 155440.58 10567
50313.41 155458.23 10567
50318.41 155474.88 10567
50323.42 155492.04 10567
50328.42 155508.09 10567
50333.43 155525.26 10567
50338.43 155542.64 10567
50343.43 155560.43 10567
50348.44 155578.25 10567
50353.44 155596.07 10567
50358.45 155613.94 10567
50363.45 155631.61 10567
50368.46 155649.49 10567
50373.46 155667.31 10567
50378.47 155684.47 10567
50383.47 155702.30 10567
50388.48 155720.16 10567
50393.48 155737.80 10567
50399.16 155756.97 10567
50404.17 155775.27 10567
50409.17 155793.10 10567
50414.17 155811.00 10567
50419.18 155828.87 10567
50424.18 155846.56 10567
50429.19 155864.18 10567
50434.19 155881.99 10567
50439.19 155899.20 10567
50444.20 155917.09 10567
50449.20 155935.39 10567
50454.21 155952.99 10567
50459.21 155971.28 10567
50464.21 155989.20 10567
50469.22 156007.52 10567

end of trace.log:

 millipixels-14418   [000] ..... 47029.545569: cma_alloc_busy_retry: name=linux,cma pfn=0xa0900 page=000000003d13a3f0 count=3206 align=8
 millipixels-14418   [000] ..... 47029.546517: cma_alloc_busy_retry: name=linux,cma pfn=0xa0a00 page=00000000be6f0000 count=3206 align=8
 millipixels-14418   [000] ..... 47029.547362: cma_alloc_busy_retry: name=linux,cma pfn=0xa0b00 page=00000000ba2dd7aa count=3206 align=8
 millipixels-14418   [000] ..... 47029.548204: cma_alloc_busy_retry: name=linux,cma pfn=0xa0c00 page=000000007379ee8e count=3206 align=8
 millipixels-14418   [000] ..... 47029.548703: cma_alloc_busy_retry: name=linux,cma pfn=0xa0d00 page=0000000028e22433 count=3206 align=8
 millipixels-14418   [000] ..... 47029.549214: cma_alloc_busy_retry: name=linux,cma pfn=0xa0e00 page=000000004a0d8c5d count=3206 align=8
 millipixels-14418   [000] ..... 47029.549712: cma_alloc_busy_retry: name=linux,cma pfn=0xa0f00 page=00000000bb6a5b6a count=3206 align=8
 millipixels-14418   [000] ..... 47029.550147: cma_alloc_busy_retry: name=linux,cma pfn=0xa1000 page=00000000d19b8496 count=3206 align=8
 millipixels-14418   [000] ..... 47029.550615: cma_alloc_busy_retry: name=linux,cma pfn=0xa1100 page=00000000ccf6fa48 count=3206 align=8
 millipixels-14418   [000] ..... 47029.551430: cma_alloc_busy_retry: name=linux,cma pfn=0xa1200 page=00000000d7df75b2 count=3206 align=8
 millipixels-14418   [000] ..... 47029.552104: cma_alloc_busy_retry: name=linux,cma pfn=0xa1300 page=000000003daa8062 count=3206 align=8
 millipixels-14418   [000] ..... 47029.552735: cma_alloc_busy_retry: name=linux,cma pfn=0xa1400 page=000000001ac0cb1d count=3206 align=8
 millipixels-14418   [000] ..... 47029.553123: cma_alloc_busy_retry: name=linux,cma pfn=0xa1500 page=000000002ae2777c count=3206 align=8
 millipixels-14418   [000] ..... 47029.553409: cma_alloc_busy_retry: name=linux,cma pfn=0xa1600 page=0000000031079525 count=3206 align=8
 millipixels-14418   [000] ..... 47029.553707: cma_alloc_busy_retry: name=linux,cma pfn=0xa1700 page=000000002d478a32 count=3206 align=8
 millipixels-14418   [000] ..... 47029.553990: cma_alloc_busy_retry: name=linux,cma pfn=0xa1800 page=000000000182b1eb count=3206 align=8
 millipixels-14418   [000] ..... 47029.554285: cma_alloc_busy_retry: name=linux,cma pfn=0xa1900 page=00000000f1db891b count=3206 align=8
 millipixels-14418   [000] ..... 47029.554595: cma_alloc_busy_retry: name=linux,cma pfn=0xa1a00 page=00000000f92a4437 count=3206 align=8
 millipixels-14418   [000] ..... 47029.554889: cma_alloc_busy_retry: name=linux,cma pfn=0xa1b00 page=000000005e09d879 count=3206 align=8
 millipixels-14418   [000] ..... 47029.555547: cma_alloc_busy_retry: name=linux,cma pfn=0xa1c00 page=00000000edbe1db9 count=3206 align=8
 millipixels-14418   [000] ..... 47029.556231: cma_alloc_busy_retry: name=linux,cma pfn=0xa1d00 page=00000000a63dda0f count=3206 align=8
 millipixels-14418   [000] ..... 47029.556937: cma_alloc_busy_retry: name=linux,cma pfn=0xa1e00 page=000000003256f562 count=3206 align=8
 millipixels-14418   [000] ..... 47029.557631: cma_alloc_busy_retry: name=linux,cma pfn=0xa1f00 page=0000000062adec46 count=3206 align=8
 millipixels-14418   [000] ..... 47029.558325: cma_alloc_busy_retry: name=linux,cma pfn=0xa2000 page=00000000fdaa3ead count=3206 align=8
 millipixels-14418   [000] ..... 47029.559137: cma_alloc_busy_retry: name=linux,cma pfn=0xa2100 page=0000000017a14047 count=3206 align=8
 millipixels-14418   [000] ..... 47029.559778: cma_alloc_busy_retry: name=linux,cma pfn=0xa2200 page=000000008e349c08 count=3206 align=8
 millipixels-14418   [000] ..... 47029.560174: cma_alloc_busy_retry: name=linux,cma pfn=0xa2300 page=00000000a99c2aec count=3206 align=8
 millipixels-14418   [000] ..... 47029.560580: cma_alloc_busy_retry: name=linux,cma pfn=0xa2400 page=00000000f29d0355 count=3206 align=8
 millipixels-14418   [000] ..... 47029.560957: cma_alloc_busy_retry: name=linux,cma pfn=0xa2500 page=000000008a9f7246 count=3206 align=8
 millipixels-14418   [000] ..... 47029.561302: cma_alloc_busy_retry: name=linux,cma pfn=0xa2600 page=00000000b0fa55f4 count=3206 align=8
 millipixels-14418   [000] ..... 47029.561754: cma_alloc_busy_retry: name=linux,cma pfn=0xa2700 page=0000000043f683e2 count=3206 align=8
 millipixels-14418   [000] ..... 47029.562481: cma_alloc_busy_retry: name=linux,cma pfn=0xa2800 page=000000002917f7b9 count=3206 align=8
 millipixels-14418   [000] ..... 47029.563207: cma_alloc_busy_retry: name=linux,cma pfn=0xa2900 page=0000000027854c7e count=3206 align=8
 millipixels-14418   [000] ..... 47029.563535: cma_alloc_busy_retry: name=linux,cma pfn=0xa2a00 page=000000004a18c93a count=3206 align=8
 millipixels-14418   [000] ..... 47029.563826: cma_alloc_busy_retry: name=linux,cma pfn=0xa2b00 page=00000000682d9031 count=3206 align=8
 millipixels-14418   [000] ..... 47029.564042: cma_alloc_busy_retry: name=linux,cma pfn=0xa2c00 page=0000000046b70027 count=3206 align=8
 millipixels-14418   [000] ..... 47029.564260: cma_alloc_busy_retry: name=linux,cma pfn=0xa2d00 page=00000000eeaf3a14 count=3206 align=8
 millipixels-14418   [000] ..... 47029.564469: cma_alloc_busy_retry: name=linux,cma pfn=0xa2e00 page=0000000080193ba2 count=3206 align=8
 millipixels-14418   [000] ..... 47029.564685: cma_alloc_busy_retry: name=linux,cma pfn=0xa2f00 page=00000000e0c868f9 count=3206 align=8
 millipixels-14418   [000] ..... 47029.564890: cma_alloc_busy_retry: name=linux,cma pfn=0xa3000 page=00000000a17a849a count=3206 align=8
 millipixels-14418   [000] ..... 47029.565108: cma_alloc_busy_retry: name=linux,cma pfn=0xa3100 page=00000000a8de286b count=3206 align=8
 millipixels-14418   [000] ..... 47029.565341: cma_alloc_busy_retry: name=linux,cma pfn=0xa3200 page=000000004de34527 count=3206 align=8
 millipixels-14418   [000] ..... 47029.565571: cma_alloc_busy_retry: name=linux,cma pfn=0xa3300 page=00000000721cd36e count=3206 align=8
 millipixels-14418   [000] ..... 47029.566183: cma_alloc_busy_retry: name=linux,cma pfn=0xa3400 page=0000000088f7db8f count=3206 align=8
 millipixels-14418   [000] ..... 47029.566827: cma_alloc_busy_retry: name=linux,cma pfn=0xa9f00 page=0000000048a489cb count=3206 align=8
 millipixels-14418   [000] ..... 47029.567359: cma_alloc_busy_retry: name=linux,cma pfn=0xaa000 page=00000000d065c50a count=3206 align=8
 millipixels-14418   [000] ..... 47029.567906: cma_alloc_busy_retry: name=linux,cma pfn=0xaa100 page=000000008eb5c8eb count=3206 align=8
 millipixels-14418   [000] ..... 47029.568439: cma_alloc_busy_retry: name=linux,cma pfn=0xaa200 page=000000003866b3b4 count=3206 align=8
 millipixels-14418   [000] ....

Millipixels has hung again. I was reading @tomoqv post about his hanging so I opened the camera and sure enough. Mine hung trying to get a picture.
Logs:
http://adamd.sdf.org/logs.tgz

1 Like

I won’t take a look for a couple days, but much thanks.

1 Like

I described my findings: https://source.puri.sm/Librem5/linux/-/merge_requests/671#note_234012

But I still don’t know what’s going on. Maybe someone could try this log-capturing procedure:

  1. Close as many programs as possible
  2. Start the loggers
  3. Note what remained open as the logging started, and whether the screen was locked/off
  4. Use the phone
  5. When encountering a Millipixels hang, close Millipixels and try to take a photo again
  6. Close as many applications as possible, including Millipixels
  7. Take logs
  8. Note what was open and whether the screen was locked/off

This is really odd. I will give the logging a shot again as soon as I have the time. I am certain that you will find the culprit eventually.

Thanks

2 Likes

Not sure if this will be helpful, but I wanted to offer that this is also a problem I’ve observed with the following millipixels and kernel versions:

millipixels/byzantium,now 0.21.0-1pureos1 arm64
kernel 6.2.0-1

Like the others have noted, I can take pictures and have them save within a few seconds following a reboot, but after sustained use (browser, Geary open, 4g+wifi), Millipixels hangs after taking the picture.

1 Like

This is still an issue for me. Its been a long time. Does anyone know of any efforts / news / bug reports for this issue I can follow?

This has been fixed some time ago already and I never seen it happening again since. Millipixels 0.22 is in byzantium since mid-May.

2 Likes

Interesting. I think I am fully updated and it still happens to me. I’ll have to look into that. Thanks for letting me know.

I was running a manually installed version located at /usr/local/bin/millipixels. I removed it, reinstalled millipixels with apt.
So far its WAY faster then before. Render time is a fraction of what it was. The preview seems faster but can’t confirm. The images seem more color correct also. Lots of good stuff has happened for sure. Thanks all for your hard work!

5 Likes