I interpret those bug reports as the GNOME Web developers saying that these are upstream bugs with WebKit, so it’s better to deal with them there. WebKit contains 19.7 million lines of code and web browser engines are very complicated, so it is hard for outside volunteers to fix bugs.
As I see it, the only viable choices are Google (Blink+V8), Apple (WebKit) or Mozilla (Gecko+IonMonkey), since they are the only web browser engines which are staying up-to-date with the modern web standards. I guess from a privacy point of view, WebKit isn’t bad, but we really need the web to not be controlled by the Google+Apple duopoly.
| Browser engine + JavaScript engine | Market share* | Web Browsers |
|---|---|---|
| Blink + V8 | 76.67% | Google Chrome, Microsoft Edge, Samsung Internet, Opera, UC Browser, Android Browser, Qihoo 360 Safe Browser, QQ Browser, Yandex Browser, Instabridge, Naver Whale, Puffin, Sogou Explorer, Coc Coc, Sony PS4, Maxthon, Chromium, Brave, Vivaldi, Avast Secure Browser, Torch, Comodo Dragon, Blisk, Colibri, Epic Browser, Iron Browser, Ungoogled Chromium, Amazon Silk, Falkon |
| WebKit (WebCore + JavaScriptCore) | 19.16% | Safari, Dolphin Browser, Otter, Orion, Midori, GNOME Web, all iOS browsers (Maxthon Mobile, Firefox, Microsoft Edge, Yandex Browser, Naver Whale), DuckDuckGo Browser (for macOS/iOS) |
| Gecko + SpiderMonkey | 3.56% | Firefox, KaiOS Browser, IceCat, LibreWolf, Waterfox, IceCatMobile, Fennec, Tor Browser |
| EdgeHTML + Chakra | 0.16% | Edge Legacy |
| Trident + Chakra | 0.39% | Internet Explorer |
| Goanna (Gecko fork) + SpiderMonkey | ? | K-Meleon, Pale Moon, Basilisk |
| Flow engine + SpiderMonkey | ? | Flow Browser |
| KHTML + KJS | ? | Konqueror |
| NetSurf (Hubbub + Duktape) | ? | NetSurf Browser |
| Presto + Carakan | ? | Opera 7-12 (2003-2013) |
* According to https://gs.statcounter.com/browser-market-share in April 2022.