Hi qxotk, are you willing to give the exact dates of your L5 to put it as a line into my table:
order date | shipping check | shipping | delivery date, country, payments
-----------+----------------+------------+-----------------------------------------
2017-09-17 | 2021-01-26 | 2021-02-08 | 2021-03-01, Germany 112 EUR via Paypal
2017-09-19 | 2021-02-15 | 2021-02-23 | 2021-03-01, Austria 128.19 EUR in cash
2017-09-20 | | | 2021-03-03, Germany 125 EUR
2017-09-24 | 2021-02-26 | 2021-03-05 | 2021-03-10
2017-09-27 | 2021-03-11 | 2021-03-19 | 2021-03-25, Sweden
2017-09-27 | 2021-03-11 | 2021-03-24 | 2021-03-29, Switzerland, CHF 66
2017-09-28 | ? | 2021-03-19 | 2021-03-26, Finland
2017-09-28 | 2021-03-11 | 2021-03-24 | 2021-03-29, UK, £92
2017-09-30 | 2021-03-11 | 2021-03-19 | 2021-03-26, USA
| | |
2017-10-01 | 2021-04-30 | |
...