As a Xmas present to the Phosh developers, I just wanted to share the current results of this poll on the PINE64 forum. 68% of PinePhone users selected Phosh as their favorite mobile interface, compared to 17% for Plasma Mobile, 13% for Lomiri and 11% for Suckless buttons.
Here are the results from the poll:
Poll: What is your favorite distro/interface for the PinePhone?
Distro + Interface | Votes | % votes | % voters
----------------------------------------------------
Mobian (Phosh) | 21 | 30% | 40% (With j8m2p6f’s vote added)
Manjaro (Plasma Mobile) | 8 | 11% | 15%
Arch Linux (Phosh) | 5 | 7% | 9%
Manjaro (Lomiri) | 5 | 7% | 9%
Manjaro (Phosh) | 5 | 7% | 9%
Sxmo (Suckless buttons) | 5 | 7% | 9%
PureOS (Phosh) | 4 | 6% | 8%
LuneOS (Luna Next) | 3 | 4% | 6%
Ubuntu Touch (Lomiri) | 3 | 4% | 6%
Fedora (Phosh) | 2 | 3% | 4%
postmarketOS (Phosh) | 2 | 3% | 4%
Sailfish OS (Silica) | 2 | 3% | 4%
KDE Neon (Plasma Mobile)| 1 | 1% | 2%
AVMultiPhone (Mate) | 1 | 1% | 2%
Gentoo (Phosh) | 1 | 1% | 2%
GloDroid (Android) | 1 | 1% | 2%
postmarketOS (Plasma M.)| 1 | 1% | 2%
------------------------|-------|---------|---------
Total votes | 71 |
Total voters | 53 |
Here are the results disaggregated by interface:
Interfaces | Votes | % votes | % voters
----------------------------------------------------
Phosh | 40 | 56% | 68% (4 double votes removed in % voters)
Plasma Mobile | 10 | 14% | 17% (1 double vote removed in % voters)
Lomiri | 8 | 11% | 13% (1 double vote removed in % voters)
Suckless buttons | 6 | 8% | 11%
Luna Next | 3 | 4% | 6%
Silica | 2 | 3% | 4%
Android | 1 | 1% | 2%
Mate | 1 | 1% | 2%
And disaggregated by distro:
Distros | Votes | % votes | % voters
----------------------------------------------------
Mobian | 21 | 30% | 40%
Manjaro | 18 | 25% | 30% (2 double votes removed in % voters)
Sxmo | 6 | 8% | 11%
Arch Linux | 5 | 7% | 9%
PureOS | 4 | 6% | 8%
LuneOS | 3 | 5% | 6%
postmarketOS | 3 | 5% | 6%
Ubuntu Touch | 3 | 5% | 6%
Fedora | 2 | 3% | 4%
AVMultiPhone | 1 | 1% | 2%
Gentoo | 1 | 1% | 2%
GloDroid | 1 | 1% | 2%
KDE Neon | 1 | 1% | 2%
I think this poll is a testament to the hard work of @guido.gunther, @adrien.plazas, @dcz, @dos, @mohammed.sadiq, @tobias.bernard, Alexander Mikhaylenko, @evangelos.tzaras, and the rest of the people that have developed the Phosh mobile environment for us.
Of course, this poll isn’t scientific and the sample size is small, and some people may be voting for the distro more than the interface, but its results are similar to the previous poll, that found that 70% of PinePhone users report using Phosh, compared to 27% using Lomiri and 16% using Plasma Mobile.
Edit: Just updated the poll results with votes from today.