This continues to happen. And having a look to the details I noticed that different thermal_zones are
triggered. And my script missed that.
So I did some archeology.
I received my L5 on October 4th, 2022.
Got my sleeve October 11th 2022.
I see a total of 125 boot logs :
purism@pureos:~$ journalctl -k --list-boots|tee
-125 a2eb9795754446f8b2ed99d9b62314a3 Sun 2022-03-20 20:55:26 CET—Tue 2022-10-04 20:58:31 CEST
-124 d47cd2b60481480886939ce1a50b5ca9 Tue 2022-10-04 21:03:08 CEST—Tue 2022-10-04 21:43:47 CEST
-123 10f905de96584cb6855331675c8ded70 Tue 2022-10-04 21:50:35 CEST—Tue 2022-10-04 21:55:57 CEST
-122 4740332146c3484b99af50b77275ab33 Wed 2022-10-05 09:35:50 CEST—Wed 2022-10-05 10:10:34 CEST
-121 76e92fbc0d424cfb8d90e6fd0afbadd7 Wed 2022-10-05 10:11:33 CEST—Wed 2022-10-05 10:46:50 CEST
-120 007929a6dade4cb8b96f21c1c6729805 Wed 2022-10-05 10:47:22 CEST—Wed 2022-10-05 17:04:23 CEST
-119 77e13181863345e2b53eaf49ccc434f8 Wed 2022-10-05 17:38:45 CEST—Thu 2022-10-06 04:37:23 CEST
-118 151371f5839d481baedf31f1c968e4be Thu 2022-10-06 09:34:43 CEST—Thu 2022-10-06 21:06:58 CEST
-117 4160fd2fe7014baf8db6cc8c8dfc8927 Fri 2022-10-07 09:27:51 CEST—Fri 2022-10-07 20:49:58 CEST
-116 486c9d642e8a4855b206e260520b1b2a Sat 2022-10-08 08:42:49 CEST—Sat 2022-10-08 09:39:22 CEST
-115 03d41208bead4712b2f238b5b4296b5d Sat 2022-10-08 09:46:12 CEST—Sat 2022-10-08 19:30:14 CEST
-114 e6b03e3b1bf243b68e0f7a040a2c1103 Sun 2022-10-09 10:11:30 CEST—Sun 2022-10-09 20:22:14 CEST
-113 7c07b027e9ee4b3d9b843f144f2e8f21 Sun 2022-10-09 21:15:03 CEST—Sun 2022-10-09 21:23:39 CEST
-112 9e99d357953c42478c56bde30f8ae455 Mon 2022-10-10 08:12:41 CEST—Mon 2022-10-10 14:58:59 CEST
-111 a26564de114e4fa3bbefd37cf226ee13 Mon 2022-10-10 14:59:41 CEST—Mon 2022-10-10 17:14:55 CEST
-110 98159c0888434b428a2b9492995c85e0 Mon 2022-10-10 17:15:30 CEST—Mon 2022-10-10 19:00:00 CEST
-109 c4961396956a4d9bbc99ba656a4eaec7 Mon 2022-10-10 20:21:00 CEST—Mon 2022-10-10 21:31:15 CEST
-108 2ade22b87381493fa7e5ed5d49c71359 Mon 2022-10-10 21:31:59 CEST—Mon 2022-10-10 21:33:17 CEST
-107 62e84081a8ae42f5bcd91bb32cd157df Tue 2022-10-11 07:25:50 CEST—Tue 2022-10-11 09:53:26 CEST
-106 626de364261b482d8af56932451523d4 Tue 2022-10-11 09:54:10 CEST—Tue 2022-10-11 13:47:46 CEST
-105 bf47df6638f84614b43a0690182c71e3 Tue 2022-10-11 15:18:27 CEST—Tue 2022-10-11 19:48:51 CEST
-104 f84c661e823e4687a810e919647bf070 Tue 2022-10-11 21:10:59 CEST—Tue 2022-10-11 21:13:40 CEST
-103 df9b0d2a51a64567a8b4f697b162c521 Wed 2022-10-12 07:40:16 CEST—Wed 2022-10-12 10:01:16 CEST
-102 6fd9cbf6af2b4f0ca689f8fec6dd4e20 Wed 2022-10-12 10:01:49 CEST—Wed 2022-10-12 11:55:08 CEST
-101 e4791dbb26494c55bc593175a241b4da Wed 2022-10-12 11:57:13 CEST—Wed 2022-10-12 12:06:39 CEST
-100 8c6dd0dd20914bca99f11197ce45b557 Wed 2022-10-12 12:08:11 CEST—Wed 2022-10-12 12:20:19 CEST
-99 8074c506f9924548960f339bf69bc346 Wed 2022-10-12 12:20:52 CEST—Wed 2022-10-12 12:23:05 CEST
-98 a4d9b4dcb2304a87a3cf00da12a2d9df Wed 2022-10-12 12:24:02 CEST—Wed 2022-10-12 12:34:53 CEST
-97 e6dd5128a7214173ba42c5d97548fcaa Wed 2022-10-12 12:35:59 CEST—Wed 2022-10-12 12:40:42 CEST
-96 80be9de7a7314e98b7d65b1e492621cc Wed 2022-10-12 12:41:33 CEST—Wed 2022-10-12 12:43:33 CEST
-95 7e2eaf82fddb4220805792be1a251331 Wed 2022-10-12 12:45:26 CEST—Wed 2022-10-12 12:51:13 CEST
-94 84bb6e4023f646629c91e52b65bee565 Wed 2022-10-12 12:53:06 CEST—Wed 2022-10-12 13:08:50 CEST
-93 61125c5d48434ae5936aa77542485470 Wed 2022-10-12 13:09:21 CEST—Wed 2022-10-12 13:10:17 CEST
-92 b82937c1cd564c4f8ad5cb90a1c83022 Wed 2022-10-12 14:20:01 CEST—Wed 2022-10-12 14:41:10 CEST
-91 d4c266e9f517401cadc998aaa106dd34 Wed 2022-10-12 14:41:43 CEST—Wed 2022-10-12 14:54:55 CEST
-90 7e1584f5ea3b44a9be869ca821c71562 Wed 2022-10-12 14:55:25 CEST—Wed 2022-10-12 14:58:49 CEST
-89 4a09ecaf5a9a4faba60b1cc81949a09c Wed 2022-10-12 14:59:25 CEST—Wed 2022-10-12 15:03:41 CEST
-88 56f3bf302f214f7192259b937e1abd4c Wed 2022-10-12 15:04:15 CEST—Wed 2022-10-12 15:05:36 CEST
-87 c3c86d436e1c43498f1d99d0df138f22 Wed 2022-10-12 15:06:09 CEST—Wed 2022-10-12 15:17:55 CEST
-86 47dade86ee8c47b882fe8281a25dbbc1 Wed 2022-10-12 15:18:34 CEST—Wed 2022-10-12 15:22:10 CEST
-85 b50052cfe02f45a0a25f4c1405578fc8 Wed 2022-10-12 15:22:47 CEST—Wed 2022-10-12 15:25:43 CEST
-84 033d72532dbc4a70adee33581b2779c1 Wed 2022-10-12 15:26:24 CEST—Wed 2022-10-12 15:40:25 CEST
-83 10c3b17b48e74a6788fefc6e0dda9fed Wed 2022-10-12 15:40:56 CEST—Wed 2022-10-12 20:24:02 CEST
-82 9699e998f4154355ab6be2078b6e9b6e Thu 2022-10-13 07:41:08 CEST—Thu 2022-10-13 19:59:33 CEST
-81 4b75587994bc4e6da642e4be9a6dde83 Fri 2022-10-14 07:07:56 CEST—Fri 2022-10-14 07:20:06 CEST
-80 f915bbaaffe6484bae70e0638f889b3b Fri 2022-10-14 07:30:35 CEST—Fri 2022-10-14 11:26:12 CEST
-79 eb6188e1d39f4b14bf6e7538ed31fd85 Fri 2022-10-14 11:26:43 CEST—Fri 2022-10-14 11:26:56 CEST
-78 fa170a2ae0fc401a86fa00b079c31bbc Fri 2022-10-14 11:27:33 CEST—Fri 2022-10-14 20:03:42 CEST
-77 085594e99d7847ab987b3e3b76129132 Sat 2022-10-15 09:18:17 CEST—Sat 2022-10-15 20:14:46 CEST
-76 0898882f75424b1fa671c7dab550784b Sun 2022-10-16 16:31:49 CEST—Sun 2022-10-16 19:02:34 CEST
-75 c2b6267b1c5d47d28bcced34148c28d6 Mon 2022-10-17 09:43:18 CEST—Mon 2022-10-17 18:20:36 CEST
-74 b72ac07a625d401882402cc6c8869ddd Tue 2022-10-18 07:14:48 CEST—Tue 2022-10-18 10:35:00 CEST
-73 3fbc136492ae498eb90510847cafc318 Tue 2022-10-18 10:35:36 CEST—Tue 2022-10-18 11:40:04 CEST
-72 4510ea8f3b264d1d8aff70988ba78423 Tue 2022-10-18 11:40:33 CEST—Tue 2022-10-18 12:53:28 CEST
-71 61e40c76f0e6482183be9f2a162f65ee Tue 2022-10-18 12:55:36 CEST—Tue 2022-10-18 19:39:20 CEST
-70 b118b7c1bf51466bafbd15616b4faba2 Tue 2022-10-18 19:40:18 CEST—Tue 2022-10-18 20:47:45 CEST
-69 a6a088ceb88f43aab82d0961b7d6c2e1 Wed 2022-10-19 06:22:23 CEST—Thu 2022-10-20 05:54:33 CEST
-68 d73c4a1553874927acdf2f33031d2fbf Thu 2022-10-20 07:40:01 CEST—Thu 2022-10-20 07:40:36 CEST
-67 1d6676ad4e294280ad665a0d349f748a Thu 2022-10-20 07:41:30 CEST—Thu 2022-10-20 18:30:35 CEST
-66 b313b29630c54010a67cde5c58bcfc5c Thu 2022-10-20 20:05:39 CEST—Thu 2022-10-20 20:06:16 CEST
-65 c28b1afddccd4568ac4e019ea46e6d4c Fri 2022-10-21 07:51:08 CEST—Fri 2022-10-21 17:13:22 CEST
-64 3804dd1b89764e6783a17baf8703d91a Fri 2022-10-21 17:13:55 CEST—Fri 2022-10-21 20:21:57 CEST
-63 1e57815497ed4cba9dac18db3b559410 Sat 2022-10-22 08:52:43 CEST—Sat 2022-10-22 18:29:06 CEST
-62 8e67fdb1ccb944bead3b28f3f450dbc9 Sun 2022-10-23 09:11:41 CEST—Sun 2022-10-23 19:42:54 CEST
-61 a73745b89f1f477a8c418857bc408588 Mon 2022-10-24 08:07:45 CEST—Mon 2022-10-24 11:45:08 CEST
-60 c0f0ea47d30f468abe705740630ffaa0 Mon 2022-10-24 11:45:42 CEST—Mon 2022-10-24 20:09:38 CEST
-59 54fe268c9a544e6eb416ba37ea049eb0 Tue 2022-10-25 08:42:50 CEST—Tue 2022-10-25 20:47:09 CEST
-58 21a8dc0d00d14aad86ff7dc0c64af4cc Wed 2022-10-26 09:09:34 CEST—Wed 2022-10-26 20:14:07 CEST
-57 9d45c66d7c0143308f9e6f829b5d9f38 Thu 2022-10-27 08:41:21 CEST—Thu 2022-10-27 09:15:54 CEST
-56 87224a993a5e4e98a94f629612ae2014 Thu 2022-10-27 09:17:16 CEST—Thu 2022-10-27 19:49:22 CEST
-55 736e68fb25824da296879ee25d249586 Thu 2022-10-27 19:52:06 CEST—Thu 2022-10-27 20:20:55 CEST
-54 3f82f432dcce480cb5abc47baa9f7f26 Fri 2022-10-28 09:07:18 CEST—Fri 2022-10-28 20:12:45 CEST
-53 c3c43a8c99944a8494ca92585838aa4b Sat 2022-10-29 09:49:33 CEST—Sat 2022-10-29 11:49:34 CEST
-52 4282ab0f12104ee88ef66ec5c5ec1928 Sat 2022-10-29 16:46:48 CEST—Sat 2022-10-29 18:53:37 CEST
-51 67e5346fb75c4be19b728b73e4799c02 Sun 2022-10-30 08:30:57 CET—Sun 2022-10-30 20:54:37 CET
-50 d0845c59e2e94c7ab786621139739fca Mon 2022-10-31 08:44:48 CET—Mon 2022-10-31 14:21:53 CET
-49 a3502c3f2bc14016a4098f401479dbd0 Mon 2022-10-31 14:22:30 CET—Mon 2022-10-31 19:38:29 CET
-48 82447d679cd14ecc906a01060ed38e9f Tue 2022-11-01 07:47:02 CET—Tue 2022-11-01 19:50:05 CET
-47 6cae341f5dee4c72b23a6a6f79c9b84d Wed 2022-11-02 07:36:55 CET—Wed 2022-11-02 20:12:53 CET
-46 3f655bc268374f53aef8301d2c084622 Thu 2022-11-03 09:33:25 CET—Thu 2022-11-03 20:33:01 CET
-45 22b9e253909e4f66933223aef9942c14 Fri 2022-11-04 09:26:11 CET—Fri 2022-11-04 19:57:37 CET
-44 e6c15e3b45144fe6ab3aa1955756a05e Sat 2022-11-05 08:57:32 CET—Sat 2022-11-05 13:02:54 CET
-43 7371063622a24e2893b8eb9f8dc4527a Sat 2022-11-05 13:47:46 CET—Sat 2022-11-05 15:50:22 CET
-42 ec0af3078d7148b8a64696aedadd4bf9 Sat 2022-11-05 16:48:27 CET—Sat 2022-11-05 19:03:51 CET
-41 8ebb8566936d42699bbfb00d75fd7744 Mon 2022-11-07 08:00:52 CET—Mon 2022-11-07 09:12:08 CET
-40 5c76d909037d424c96d682b991f6a207 Mon 2022-11-07 09:41:02 CET—Mon 2022-11-07 19:56:31 CET
-39 b2477cd615054ef7af76814e2ec94e0c Mon 2022-11-07 20:36:58 CET—Mon 2022-11-07 21:31:08 CET
-38 61495e35997e461d9b11e0e54af8ad14 Mon 2022-11-07 21:58:20 CET—Mon 2022-11-07 22:04:29 CET
-37 e0c28557411f4e46808b64a69a3e7da2 Tue 2022-11-08 09:23:59 CET—Tue 2022-11-08 18:51:46 CET
-36 83b5e89d4a754960bc0a93eb1d90a866 Tue 2022-11-08 21:07:31 CET—Tue 2022-11-08 22:40:49 CET
-35 78f4e68eae6549e1a156cf63766148cd Wed 2022-11-09 10:05:58 CET—Wed 2022-11-09 11:10:11 CET
-34 c2861789841941da8e0ab14e932d38ff Wed 2022-11-09 11:10:45 CET—Wed 2022-11-09 15:22:42 CET
-33 faf191bd84bc45dc839bb4751a199893 Wed 2022-11-09 15:23:11 CET—Thu 2022-11-10 04:01:42 CET
-32 8820fc4e096e428e886d0cae94c5c563 Thu 2022-11-10 09:04:36 CET—Thu 2022-11-10 09:05:05 CET
-31 e23349dd69574bbabc553df91c6eb70b Thu 2022-11-10 09:06:00 CET—Thu 2022-11-10 09:06:35 CET
-30 07f2dc57b8ba443e9e4e78c2eb7ce389 Thu 2022-11-10 09:26:49 CET—Thu 2022-11-10 11:33:35 CET
-29 6f823029bc514909a36438fc401f8172 Thu 2022-11-10 11:34:14 CET—Thu 2022-11-10 20:45:56 CET
-28 5fa2242dfec54da18792ccb63610a0a5 Fri 2022-11-11 09:25:26 CET—Fri 2022-11-11 12:05:29 CET
-27 829ff2bfe5a14a439ee4df64b3916c0a Fri 2022-11-11 12:34:40 CET—Fri 2022-11-11 19:32:57 CET
-26 6d84c728a74e42ec9131245654df52df Fri 2022-11-11 20:01:38 CET—Sat 2022-11-12 03:28:56 CET
-25 7fe2539128d045a88dd6683986e84c54 Sat 2022-11-12 07:28:43 CET—Sat 2022-11-12 07:31:06 CET
-24 6fcbcf2485d94ebda67e38554e5255b4 Sat 2022-11-12 07:32:05 CET—Sat 2022-11-12 19:23:13 CET
-23 af29cff736d242b8ae816b149403064b Sun 2022-11-13 09:06:31 CET—Sun 2022-11-13 20:55:51 CET
-22 ff0ce9d9d8da4f63aa2ee708b8c24505 Mon 2022-11-14 09:39:34 CET—Mon 2022-11-14 09:54:03 CET
-21 f9c2356663c94eb5bef855af71cc9925 Mon 2022-11-14 09:55:04 CET—Mon 2022-11-14 20:24:54 CET
-20 f9f4e99593f54338a8ed4c62da700fae Tue 2022-11-15 08:58:56 CET—Tue 2022-11-15 09:18:00 CET
-19 eba8462e582e47f3938cc627c55f8817 Tue 2022-11-15 09:30:27 CET—Tue 2022-11-15 17:20:23 CET
-18 db389e5be2624ecc8a74cc3bf4183bd4 Tue 2022-11-15 17:21:14 CET—Tue 2022-11-15 20:20:22 CET
-17 7a6b08d59ec0499e8542b034e99c9e00 Wed 2022-11-16 09:26:47 CET—Wed 2022-11-16 20:12:12 CET
-16 7cab87c9ee574c339fd03f1d6acca693 Thu 2022-11-17 08:21:21 CET—Thu 2022-11-17 20:05:33 CET
-15 8c4f629b59a743f59735b01ab32555a9 Thu 2022-11-17 20:19:20 CET—Thu 2022-11-17 20:23:20 CET
-14 7667fcda7fb04d289acb8b6e6cf31a89 Fri 2022-11-18 07:38:48 CET—Fri 2022-11-18 22:52:22 CET
-13 0cd94b74e8fa4d0a9643f2cb15cf341b Sat 2022-11-19 08:12:13 CET—Sat 2022-11-19 08:12:42 CET
-12 e006c06fd5274688bbfe860d2bbabe07 Sat 2022-11-19 08:13:33 CET—Sat 2022-11-19 16:35:25 CET
-11 2f57d15ca7934da6acfcc603eec54ae5 Sat 2022-11-19 18:04:33 CET—Sat 2022-11-19 18:14:22 CET
-10 2c635700905a4984ba0a1f50953ac8c2 Sat 2022-11-19 18:38:56 CET—Sat 2022-11-19 18:43:14 CET
-9 f622d382c4f7432eaa9f30c094fa2f49 Sat 2022-11-19 18:43:42 CET—Sat 2022-11-19 18:45:53 CET
-8 8cf081c2d7a0409aac753d19196a21b3 Sat 2022-11-19 18:46:35 CET—Sat 2022-11-19 20:19:33 CET
-7 c1b716ede69a4ec4a029ad09ad444a8c Sat 2022-11-19 20:28:02 CET—Sat 2022-11-19 21:28:49 CET
-6 f28b6fef7744457ca12a262fdadf0de5 Sun 2022-11-20 08:19:44 CET—Sun 2022-11-20 08:56:16 CET
-5 4b40924360dd426b80eab0aebcb0cbdb Sun 2022-11-20 09:07:59 CET—Sun 2022-11-20 12:41:01 CET
-4 6e5499c376344515ab5e271ff6ca2ddb Sun 2022-11-20 14:39:56 CET—Sun 2022-11-20 20:20:09 CET
-3 02b6926f1917407cb8ac1360b54430be Mon 2022-11-21 09:26:03 CET—Mon 2022-11-21 09:55:25 CET
-2 6ffb6c6317e647678d27a8224b0da3a4 Mon 2022-11-21 09:57:37 CET—Mon 2022-11-21 21:48:43 CET
-1 56c6929640414825861a630e3123e381 Tue 2022-11-22 09:06:51 CET—Tue 2022-11-22 09:31:46 CET
0 7b09169ba28a4b68b9079a72670f472a Tue 2022-11-22 09:35:12 CET—Tue 2022-11-22 09:49:53 CET
And from this, here is the shutdowns due to high temp :
purism@pureos:~$ for I in $(seq 1 125); do journalctl -k -b -$I|grep 'critical temperature'; done
Nov 22 09:31:39 pureos kernel: thermal thermal_zone2: vpu-thermal: critical temperature reached, shutting down
Nov 20 12:40:54 pureos kernel: thermal thermal_zone2: vpu-thermal: critical temperature reached, shutting down
Nov 20 08:56:09 pureos kernel: thermal thermal_zone2: vpu-thermal: critical temperature reached, shutting down
Nov 19 18:14:15 pureos kernel: thermal thermal_zone0: cpu-thermal: critical temperature reached, shutting down
Nov 19 16:35:18 pureos kernel: thermal thermal_zone1: gpu-thermal: critical temperature reached, shutting down
Nov 15 17:20:20 pureos kernel: thermal thermal_zone0: cpu-thermal: critical temperature reached, shutting down
Nov 15 17:20:21 pureos kernel: thermal thermal_zone0: cpu-thermal: critical temperature reached, shutting down
Nov 15 17:20:21 pureos kernel: thermal thermal_zone0: cpu-thermal: critical temperature reached, shutting down
Nov 15 17:20:21 pureos kernel: thermal thermal_zone0: cpu-thermal: critical temperature reached, shutting down
Nov 15 17:20:21 pureos kernel: thermal thermal_zone0: cpu-thermal: critical temperature reached, shutting down
Nov 15 17:20:22 pureos kernel: thermal thermal_zone0: cpu-thermal: critical temperature reached, shutting down
Nov 15 17:20:22 pureos kernel: thermal thermal_zone0: cpu-thermal: critical temperature reached, shutting down
Nov 15 17:20:22 pureos kernel: thermal thermal_zone0: cpu-thermal: critical temperature reached, shutting down
Nov 15 09:17:53 pureos kernel: thermal thermal_zone0: cpu-thermal: critical temperature reached, shutting down
Nov 11 19:32:50 pureos kernel: thermal thermal_zone1: gpu-thermal: critical temperature reached, shutting down
Nov 11 12:05:21 pureos kernel: thermal thermal_zone2: vpu-thermal: critical temperature reached, shutting down
Nov 07 19:56:24 pureos kernel: thermal thermal_zone1: gpu-thermal: critical temperature reached, shutting down
Nov 07 09:12:01 pureos kernel: thermal thermal_zone1: gpu-thermal: critical temperature reached, shutting down
Nov 05 19:03:44 pureos kernel: thermal thermal_zone2: vpu-thermal: critical temperature reached, shutting down
Nov 05 15:50:16 pureos kernel: thermal thermal_zone2: vpu-thermal: critical temperature reached, shutting down
Nov 05 13:02:47 pureos kernel: thermal thermal_zone2: vpu-thermal: critical temperature reached, shutting down
Oct 29 11:49:27 pureos kernel: thermal thermal_zone1: gpu-thermal: critical temperature reached, shutting down
Oct 27 19:49:15 pureos kernel: thermal thermal_zone1: gpu-thermal: critical temperature reached, shutting down
Oct 27 09:15:22 pureos kernel: thermal thermal_zone1: gpu-thermal: critical temperature reached, shutting down
Oct 20 18:30:28 pureos kernel: thermal thermal_zone2: vpu-thermal: critical temperature reached, shutting down
Oct 14 07:19:59 pureos kernel: thermal thermal_zone0: cpu-thermal: critical temperature reached, shutting down
Oct 11 13:47:39 pureos kernel: thermal thermal_zone2: vpu-thermal: critical temperature reached, shutting down
Oct 10 18:59:24 pureos kernel: thermal thermal_zone2: vpu-thermal: critical temperature reached, shutting down
Kernel 6.0.0-1-librem5 was installed October 10th 2022, and the sleeve on the 11th.
The 10th, first shutdown occured, at 18:59:24 .
Note : 6.0.0-1-librem5 was booted first the 10th at 17:15:30.
Between the 4th and the 10th, no shutdown.