CPU usage when compiling on the Librem Mini

Exactly one that I bought.
So it does have some PD input actually? I had concern it has PD output 15W only but no input…

1 Like

all ChromeOS devices with USB-C ports support USB-PD, starting with the 2015 Chromebook Pixel 2.

does USB-PD support always imply two-way powering?

(that should also mean all PD displays can be powered by PD)

I’m not 100% certain if the spec implies that, but all ChromeOS devices with USB-C ports support being externally powered via USB-C PD. I’m not sure how many, if any, support powering other devices via USB-C PD (outside of normal USB3 charging spec)

1 Like

Interestingly enough we could measure actual power consumption of Chrome devices using just Suzy-Qable:
https://chromium.googlesource.com/chromiumos/third_party/hdctools/+/HEAD/docs/power_measurement.md

How did you use powerstat tool? It always shows 0W for me on Asus Chromebox 3:

$ powerstat
Running for 300.0 seconds (30 samples at 10.0 second intervals).
Power measurements will start in 180 seconds time.

  Time    User  Nice   Sys  Idle    IO  Run Ctxt/s  IRQ/s  Watts               
14:45:43   1.0   0.0   0.7  98.3   0.1    1   1819    884   0.00 
14:45:53   1.6   0.0   0.7  97.6   0.1    1   2119   1002   0.00 
14:46:03   1.0   0.0   0.6  98.3   0.1    1   1844    850   0.00 
14:46:13   1.5   0.0   0.5  97.8   0.1    1   1960    960   0.00 
14:46:23   2.4   0.0   0.8  96.6   0.2    1   2319   1149   0.00 
14:46:33  88.1   0.0   0.5  11.4   0.0   14   2946   2984   0.00 
14:46:43  99.7   0.0   0.3   0.0   0.0   14   2395   2952   0.00 
14:46:53  99.7   0.0   0.3   0.0   0.0   14   2441   3024   0.00 
14:47:03  99.7   0.0   0.3   0.0   0.0   14   2375   2965   0.00 
14:47:13  99.7   0.0   0.3   0.0   0.0   14   2484   3005   0.00 
14:47:23  99.7   0.0   0.3   0.0   0.0   14   2284   2923   0.00 
^C-------- ----- ----- ----- ----- ----- ---- ------ ------ ------ 
 Average  54.0   0.0   0.5  45.5   0.1  8.1 2271.6 2063.6   0.00 
 GeoMean  14.3   0.0   0.4   0.0   0.0  4.2 2250.5 1782.4   0.00 
  StdDev  48.0   0.0   0.2  47.8   0.1  6.5  311.1 1001.8   0.00 
-------- ----- ----- ----- ----- ----- ---- ------ ------ ------ 
 Minimum   1.0   0.0   0.3   0.0   0.0  1.0 1819.3  850.0   0.00 
 Maximum  99.7   0.0   0.8  98.3   0.2 14.0 2945.9 3023.6   0.00 
-------- ----- ----- ----- ----- ----- ---- ------ ------ ------ 
Summary:
System:   0.00 Watts on average with standard deviation 0.00  
Note: Power calculated from battery capacity drain, may not be accurate.

I can’t remember, it was quite a while ago that I did it. But I wasn’t using a Chromebook so that might make a difference.

It is Chromebox not Chromebook.
Do you still have that system?

No I sold it a while back