Estimate your Librem 5 shipping

A bit motivated by waiting for my device (order date October 7, 2017) I’m watching carefully announcements here from other when the got the mail to verify the shipping address, and when shipping is done and arrived in comparing with the the order date:

order date | shipping check | shipping   | delivery date, country, payments
-----------+----------------+------------+-----------------------------------------
2017-09-17 | 2021-01-26     | 2021-02-08 | 2021-03-01, Germany 112 EUR via Paypal
2017-09-19 | 2021-02-15     | 2021-02-23 | 2021-03-01, Austria 128.19 EUR in cash
2017-09-20 |                |            | 2021-03-03, Germany 125 EUR
2017-09-24 | 2021-02-26     | 2021-03-05 | 2021-03-10
2017-09-27 | 2021-03-11     | 2021-03-19 | 2021-03-25, Sweden
           |                |            |
           |                |            |
2017-10-07 | ?              |            |

-------------------------------------------------------------
-------------------------------------------------------------
order date | devices | diff to day before
-----------+---------+-------------------
2017-09-23 |  945    |
2017-09-24 |  964    |  +19
2017-09-25 | 1025    |  +51
2017-09-26 | 1075    |  +50
2017-09-27 |    ?    |    ?
2017-09-28 | 1172    |    ?
2017-09-30 | 1266    |  +94
2017-10-02 | 1369    | +103
2017-10-04 | 1479    | +110
2017-10-05 | 1506    |  +27
2017-10-06 | 1630    | +124
2017-10-07 | 1745    | +115

If you compare, for example, the order dates September 24 to 27 (three days), the dates of the corresponding mail for address verification is an interval of 15 days. The number of new devices orders between Sep 24 and 27 is relatively constant. What could cause the delay in the shipping mails?